“30-YR Bird Study” Species List
Below is a list of all bird species the team detected in 422 50-m radius point count circles.
Species | Total Count |
Red-eyed Vireo | 307 |
White-throated Sparrow | 302 |
Golden-crowned Kinglet | 293 |
Black-throated Green Warbler | 240 |
Ovenbird | 219 |
Black-capped Chickadee | 208 |
Magnolia Warbler | 191 |
Common Yellowthroat | 188 |
Black-throated Blue Warbler | 181 |
American Redstart | 175 |
Yellow-rumped Warbler | 164 |
Northern Parula | 149 |
Red-breasted Nuthatch | 146 |
Hermit Thrush | 138 |
Blackburnian Warbler | 135 |
Nashville Warbler | 131 |
Swainson’s Thrush | 127 |
Chestnut-sided Warbler | 121 |
Blue-headed Vireo | 112 |
Black-and-white Warbler | 111 |
Blue Jay | 73 |
Cedar Waxwing | 70 |
Song Sparrow | 67 |
Palm Warbler | 66 |
Brown Creeper | 64 |
Yellow-bellied Flycatcher | 64 |
American Robin | 60 |
Yellow-bellied Sapsucker | 60 |
Dark-eyed Junco | 50 |
Ruby-crowned Kinglet | 49 |
Winter Wren | 45 |
Veery | 44 |
Alder Flycatcher | 42 |
Purple Finch | 41 |
Least Flycatcher | 38 |
Canada Warbler | 36 |
Hairy Woodpecker | 24 |
Ruby-throated Hummingbird | 24 |
Downy Woodpecker | 18 |
Mourning Warbler | 16 |
American Goldfinch | 13 |
Bay-breasted Warbler | 12 |
Lincoln’s Sparrow | 12 |
Northern Flicker | 12 |
Rose-breasted Grosbeak | 12 |
Ruffed Grouse | 12 |
Scarlet Tanager | 12 |
Boreal Chickadee | 11 |
Canada Jay | 9 |
Northern Waterthrush | 9 |
Pine Warbler | 9 |
Eastern Wood-pewee | 6 |
Olive-sided Flycatcher | 5 |
Pileated Woodpecker | 5 |
Cape may Warbler | 4 |
White-winged Crossbill | 4 |
Blackpoll Warbler | 3 |
Chimney Swift | 3 |
Common Grackle | 3 |
White-breasted Nuthatch | 3 |
Chipping Sparrow | 2 |
Eastern Bluebird | 2 |
Fox Sparrow | 2 |
Green-backed Heron | 2 |
Rusty Blackbird | 2 |
Savannah Sparrow | 2 |
Yellow Warbler | 2 |
American Crow | 1 |
American Woodcock | 1 |
Great Crested Flycatcher | 1 |
Indigo Bunting | 1 |
Mourning Dove | 1 |
Red Crossbill | 1 |
Spruce Grouse | 1 |
Swamp Sparrow | 1 |
Tree Swallow | 1 |
Above:
Above: #1 Red-eyed Vireo (photo by D. Krauss)
Above: #2 White-throated Sparrow (photo by D. Krauss)
Above: #3 Golden-crowned Kinglet